| Broker: | Hantec Markets |
| Platform: | MT4, MT5 |
| Payment Methods: | Boleto, CoDi, Credit/Debit Card, Crypto, DANA, Direct Banking, Khipu, Local Wire Transfer, MBWay, Mobile Money, Multibanco, Neteller, OVO, PagoEfectivo, PayPal, Pix, PSE, SEPA, Skrill, SPEI, Thai QR |
| Payout Methods: | Bank Transfer, Crypto, Local Wire Transfer, Neteller, PayPal, PIX, Skrill, SPEI, Thai QR |
| Type of Instruments: | CFD |
| Assets: | Crypto, Energy, FX, Indices, Metals, Other Commodities |
| Leverage Info: | Instant
|
| Commission Info: |
|
| Consistency Info: |
|
| Firm Rules Info: | Inactivity Rule
|
| Payout Policy Info: | Express, Enhanced and EnhancedX Programs
|
| Countries List: | Afghanistan, Australia, Belgium, Canada, Democratic Republic of the Congo (Congo Free State), Germany, Haiti, Iran, Israel, Libya, Myanmar (Burma), North Korea, Pakistan, Puerto Rico, Republic of the Congo (Congo Brazzaville), Romania, Russia, Somalia, South Sudan, Syria, United States of America, Vietnam, Yemen |