| Broker: | FunderPro |
| Platform: | cTrader, MT5, TradeLocker |
| Payment Methods: | Credit Card, Crypto, Debit Card, USDC |
| Payout Methods: | Bank Transfer, Crypto, Rise |
| Type of Instruments: | Commodities, Crypto, Forex, Indices, Stocks |
| Assets: | Bitcoin, Crude Oil, Ethereum, EUR/USD, GBP/USD, GER40, Gold, Silver, US30 |
| Leverage Info: | Standard / Pro / Classic Account (Two Phase)
|
| Commission Info: |
|
| Consistency Info: | Consistency RuleEarnings of the best trading day must not exceed 40% of total profits.
|
| Firm Rules Info: | Trading Rules
|
| Payout Policy Info: | Payout Schedule
|
| Countries List: | Afghanistan, Belarus, Central African Republic, Congo (Democratic Republic of), Cuba, Haiti, Iran, Iraq, Libya, Mali, Myanmar (Burma), North Korea, Somalia |