| Broker: | MetaTrader 4, MetaTrader 5 |
| Platform: | MT4, MT5 |
| Payment Methods: | Credit Card, Crypto |
| Payout Methods: | Bank Transfer, Crypto |
| Type of Instruments: | Commodities, Crypto, Forex, Indices |
| Assets: | BTC/USD, EUR/USD, GBP/USD, Gold, NAS100, Silver, US30 |
| Leverage Info: | Standard Account
|
| Commission Info: |
|
| Consistency Info: | Consistency RuleNo specific profit target is set for funded traders
|
| Firm Rules Info: | Trading Rules
|
| Payout Policy Info: | Payout Schedule
|
| Countries List: | Afghanistan, Belarus, Cuba, Iran, North Korea, Russia, Syria, Ukraine (Crimea, Donetsk, Luhansk regions), Venezuela, Yemen |