| Broker: | Dominion Markets |
| Platform: | cTrader |
| Payment Methods: | Bitcoin, Credit Card, Crypto, Debit Card, Ethereum, Litecoin |
| Payout Methods: | Bank Transfer, Crypto |
| Type of Instruments: | Crypto, Energies, Forex, Metals, Stocks |
| Assets: | Bitcoin, Crude Oil, Ethereum, EUR/USD, GBP/USD, Gold, LTC, Silver, XRP |
| Leverage Info: | Standard Account
|
| Commission Info: |
|
| Consistency Info: | Consistency Rules
|
| Firm Rules Info: | Trading Rules
|
| Payout Policy Info: | Payout Schedule
|
| Countries List: | Afghanistan, Barbados, Central African Republic, Congo (Brazzaville), Congo (Kinshasa), Guinea-Bissau, Iran, Libya, Mali, Myanmar, South Sudan, Sudan, United Arab Emirates, United States, Venezuela, Yemen |